![]() |
![]() |
|||
2023 Girls League Results |
||||
(click on Grade to see scores)
7th Grade | 8th Grade | |||||||||
Team |
Record |
Team |
Record |
Team |
Record |
Team |
Record | |||
McHenry |
0-0 |
McHenry |
0-0 |
McHenry |
0-0 |
McHenry |
0-0 |
|||
Marian |
0-0 |
Johnsburg |
0-0 |
Johnsburg |
0-0 |
Johnsburg |
0-0 |
|||
Woodstock |
0-0 |
Woodstock |
0-0 |
Woodstock |
0-0 |
Woodstock |
0-0 |
|||
Marengo |
0-0 |
Hebron |
0-0 |
Marengo |
0-0 |
Marian |
0-0 |
|||
Richmond |
0-0 |
Richmond |
0-0 |
Hebron |
0-0 |
Richmond |
0-0 |
|||
Round Lake |
0-0 |
Round Lake |
0-0 |
Marian | 0-0 |
|
||||
|
|
|||||||||
Date |
McHenry |
Woodstock | Marengo | Richmond | Round Lake | Marian |
4/10/23 | ||||||
4/16/23 | ||||||
4/23/23 | ||||||
4/23/23 | ||||||
4/24/23 | ||||||
4/29/23 | ||||||
4/30/23 | ||||||
4/30/23 | ||||||
5/1/23 | ||||||
5/6/23 | ||||||
5/14/23 | ||||||
5/15/23 | ||||||
5/15/23 | ||||||
5/21/23 | ||||||
Date |
McHenry |
Johnsburg | Woodstock | Hebron |
Round Lake |
Richmond |
4/10/23 | ||||||
4/23/23 | ||||||
4/23/23 | ||||||
4/29/23 | ||||||
4/30/23 | ||||||
5/1/23 | ||||||
5/6/23 | ||||||
5/15/23 | ||||||
Date |
McHenry |
Johnsburg | Woodstock | Marian |
Hebron |
Marengo |
4/15/23 | ||||||
4/24/23 | ||||||
4/29/23 | ||||||
4/30/23 | ||||||
5/1/23 | ||||||
5/6/23 | ||||||
5/14/23 | ||||||
5/15/23 | ||||||
5/15/23 | ||||||
Date |
McHenry |
Johnsburg |
Richmond | Woodstock | Marian |
4/23/23 | |||||